Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 13 05:30 | 3.58Vasco Da Gama (n) | 3.13Seri | 2.16Botafogo RJ | 18 | |
Jul 13 08:00 | 2.31Bahia | 3.10Seri | 3.26Atletico Mineiro | 18 |
Jul 13 09:00 | 3.04Santos Laguna | 3.19Seri | 2.28Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 1.54Toluca | 4.15Seri | 5.10Necaxa | 18 | |
Jul 13 11:05 | 1.27Cruz Azul | 5.30Seri | 9.40Mazatlan FC | 18 |
Jul 13 05:30 | 2.71Paysandu SC | 2.76Seri | 2.69Atletico Goianiense | 14 | |
Jul 13 07:30 | 1.83Atletico Paranaense | 3.07Seri | 4.38Goias | 14 |
Jul 13 05:10 | 2.53Envigado FC | 2.87Seri | 2.65Fortaleza C.E.I.F. | 12 | |
Jul 13 07:20 | 1.38Atletico Bucaramanga | 3.91Seri | 7.00Boyaca Chico | 12 | |
Jul 13 09:30 | 2.55Deportivo Cali | 2.86Seri | 2.63Junior Barranquilla | 12 |
Jul 13 05:30 | 1.15The Strongest | 6.50Seri | 10.00CD Real Tomayapo | 12 |
Jul 13 05:30 | 1.48LDU Quito | 3.73Seri | 5.60Emelec Guayaquil | 12 |
Jul 13 05:00 | 1.97Club Nacional Asuncion | 2.92Seri | 3.69Guarani Asuncion | 12 |
Jul 13 06:00 | 1.77San Martin Tucuman | 2.86Seri | 4.79CA Los Andes | 12 | |
Jul 13 06:10 | 2.21Defensores de Belgrano | 2.74Seri | 3.28Nueva Chicago | 12 |
Jul 13 07:00 | 2.16CD Universidad de Concepcion | 3.01Seri | 3.06Santiago Wanderers | 12 |
Jul 13 06:00 | 2.53Pacific Langford | 3.04Seri | 2.34HFX Wanderers | 12 |
Jul 13 06:00 | 1.99Estudiantes de Merida | 3.01Seri | 3.17Zamora Barinas | 12 | |
Jul 13 08:30 | 1.32Academia Puerto Cabello | 4.00Seri | 6.80Yaracuyanos FC | 12 |
Jul 13 06:30 | 2.38Floresta EC | 2.69Seri | 3.03Ypiranga Erechim | 12 | |
Jul 13 06:30 | 2.32Tombense FC | 2.74Seri | 3.06ABC RN | 12 |
Jul 13 07:00 | 2.06Club Leon (w) | 3.07Seri | 2.94Club Tijuana (w) | 12 | |
Jul 13 11:00 | 1.62FC Juarez (w) | 3.32Seri | 4.30Atlas (w) | 12 |
Jul 13 05:30 | 4.18Vasco Da Gama (n) | 2.05Seri | 2.83Botafogo RJ | 18 | |
Jul 13 08:00 | 2.95Bahia | 2.03Seri | 3.98Atletico Mineiro | 18 |
Jul 13 09:00 | 3.72Santos Laguna | 2.14Seri | 2.59Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.08Toluca | 2.36Seri | 4.60Necaxa | 18 | |
Jul 13 11:05 | 1.73Cruz Azul | 2.48Seri | 7.10Mazatlan FC | 18 |
Jul 13 05:30 | 3.44Paysandu SC | 1.82Seri | 3.53Atletico Goianiense | 14 | |
Jul 13 07:30 | 2.49Atletico Paranaense | 1.91Seri | 5.10Goias | 14 |
Jul 13 05:10 | 3.29Envigado FC | 1.89Seri | 3.47Fortaleza C.E.I.F. | 12 | |
Jul 13 07:20 | 1.94Atletico Bucaramanga | 2.19Seri | 6.70Boyaca Chico | 12 | |
Jul 13 09:30 | 3.27Deportivo Cali | 1.92Seri | 3.39Junior Barranquilla | 12 |
Jul 13 05:30 | 1.45The Strongest | 3.23Seri | 8.20CD Real Tomayapo | 12 |
Jul 13 05:30 | 2.14LDU Quito | 2.15Seri | 5.20Emelec Guayaquil | 12 |
Jul 13 05:00 | 2.74Club Nacional Asuncion | 1.86Seri | 4.55Guarani Asuncion | 12 |
Jul 13 06:00 | 2.59San Martin Tucuman | 1.77Seri | 5.80CA Los Andes | 12 | |
Jul 13 06:10 | 3.16Defensores de Belgrano | 1.78Seri | 4.09Nueva Chicago | 12 |
Jul 13 07:00 | 2.79CD Universidad de Concepcion | 2.02Seri | 3.71Santiago Wanderers | 12 |
Jul 13 06:00 | 3.04Pacific Langford | 2.12Seri | 2.85HFX Wanderers | 12 |
Jul 13 06:00 | 2.46Estudiantes de Merida | 2.06Seri | 3.84Zamora Barinas | 12 | |
Jul 13 08:30 | 1.97Academia Puerto Cabello | 2.16Seri | 5.50Yaracuyanos FC | 12 |
Jul 13 06:30 | 3.31Floresta EC | 1.79Seri | 3.84Ypiranga Erechim | 12 | |
Jul 13 06:30 | 3.04Tombense FC | 1.83Seri | 4.03ABC RN | 12 |
Jul 13 07:00 | 2.59Club Leon (w) | 2.10Seri | 3.43Club Tijuana (w) | 12 | |
Jul 13 11:00 | 2.20FC Juarez (w) | 2.10Seri | 4.50Atlas (w) | 12 |
Jul 13 05:30 | 2.06+0.25Vasco Da Gama (n) | 1.84-0.25Botafogo RJ | 18 | |
Jul 13 05:30 | 1.77+0.50Vasco Da Gama (n) | 2.14-0.50Botafogo RJ | 18 | |
Jul 13 05:30 | 2.630.00Vasco Da Gama (n) | 1.510.00Botafogo RJ | 18 | |
Jul 13 08:00 | 1.93-0.25Bahia | 1.97+0.25Atletico Mineiro | 18 | |
Jul 13 08:00 | 2.29-0.50Bahia | 1.67+0.50Atletico Mineiro | 18 | |
Jul 13 08:00 | 1.620.00Bahia | 2.380.00Atletico Mineiro | 18 |
Jul 13 09:00 | 1.95+0.25Santos Laguna | 1.95-0.25Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 1.69+0.50Santos Laguna | 2.26-0.50Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.440.00Santos Laguna | 1.590.00Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 1.98-1.00Toluca | 1.92+1.00Necaxa | 18 | |
Jul 13 09:00 | 1.71-0.75Toluca | 2.23+0.75Necaxa | 18 | |
Jul 13 09:00 | 2.26-1.25Toluca | 1.69+1.25Necaxa | 18 | |
Jul 13 11:05 | 2.08-1.75Cruz Azul | 1.82+1.75Mazatlan FC | 18 | |
Jul 13 11:05 | 1.81-1.50Cruz Azul | 2.09+1.50Mazatlan FC | 18 | |
Jul 13 11:05 | 1.63-1.25Cruz Azul | 2.36+1.25Mazatlan FC | 18 |
Jul 13 05:10 | 1.860.00Envigado FC | 1.960.00Fortaleza C.E.I.F. | 12 | |
Jul 13 07:20 | 2.01-1.25Atletico Bucaramanga | 1.81+1.25Boyaca Chico | 12 | |
Jul 13 09:30 | 1.880.00Deportivo Cali | 1.940.00Junior Barranquilla | 12 |
Jul 13 05:30 | 1.73-2.00The Strongest | 2.09+2.00CD Real Tomayapo | 12 |
Jul 13 05:30 | 1.91-1.00LDU Quito | 1.91+1.00Emelec Guayaquil | 12 |
Jul 13 05:00 | 1.73-0.25Club Nacional Asuncion | 2.09+0.25Guarani Asuncion | 12 |
Jul 13 06:00 | 2.12-0.75San Martin Tucuman | 1.71+0.75CA Los Andes | 12 | |
Jul 13 06:10 | 1.94-0.25Defensores de Belgrano | 1.88+0.25Nueva Chicago | 12 |
Jul 13 07:00 | 1.93-0.25CD Universidad de Concepcion | 1.89+0.25Santiago Wanderers | 12 |
Jul 13 06:00 | 1.69+0.25Pacific Langford | 2.09-0.25HFX Wanderers | 12 |
Jul 13 06:00 | 1.98-0.50Estudiantes de Merida | 1.80+0.50Zamora Barinas | 12 | |
Jul 13 08:30 | 1.87-1.25Academia Puerto Cabello | 1.91+1.25Yaracuyanos FC | 12 |
Jul 13 06:30 | 2.07-0.25Floresta EC | 1.75+0.25Ypiranga Erechim | 12 | |
Jul 13 06:30 | 2.03-0.25Tombense FC | 1.79+0.25ABC RN | 12 |
Jul 13 07:00 | 1.87-0.25Club Leon (w) | 1.91+0.25Club Tijuana (w) | 12 | |
Jul 13 11:00 | 1.89-0.75FC Juarez (w) | 1.89+0.75Atlas (w) | 12 |
Jul 13 05:30 | 1.70+0.25Vasco Da Gama (n) | 2.21-0.25Botafogo RJ | 18 | |
Jul 13 05:30 | 2.400.00Vasco Da Gama (n) | 1.590.00Botafogo RJ | 18 | |
Jul 13 08:00 | 1.660.00Bahia | 2.280.00Atletico Mineiro | 18 | |
Jul 13 08:00 | 2.33-0.25Bahia | 1.63+0.25Atletico Mineiro | 18 |
Jul 13 09:00 | 1.67+0.25Santos Laguna | 2.23-0.25Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.360.00Santos Laguna | 1.590.00Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.07-0.50Toluca | 1.79+0.50Necaxa | 18 | |
Jul 13 09:00 | 1.73-0.25Toluca | 2.14+0.25Necaxa | 18 | |
Jul 13 11:05 | 2.05-0.75Cruz Azul | 1.81+0.75Mazatlan FC | 18 | |
Jul 13 11:05 | 1.72-0.50Cruz Azul | 2.16+0.50Mazatlan FC | 18 |
Jul 13 05:30 | 1.900.00Paysandu SC | 1.960.00Atletico Goianiense | 14 | |
Jul 13 07:30 | 2.02-0.25Atletico Paranaense | 1.84+0.25Goias | 14 |
Jul 13 05:10 | 1.850.00Envigado FC | 1.970.00Fortaleza C.E.I.F. | 12 | |
Jul 13 07:20 | 1.93-0.50Atletico Bucaramanga | 1.89+0.50Boyaca Chico | 12 | |
Jul 13 09:30 | 1.870.00Deportivo Cali | 1.950.00Junior Barranquilla | 12 |
Jul 13 05:30 | 1.95-1.00The Strongest | 1.87+1.00CD Real Tomayapo | 12 |
Jul 13 05:30 | 2.13-0.50LDU Quito | 1.70+0.50Emelec Guayaquil | 12 |
Jul 13 05:00 | 2.17-0.25Club Nacional Asuncion | 1.67+0.25Guarani Asuncion | 12 |
Jul 13 06:00 | 2.03-0.25San Martin Tucuman | 1.79+0.25CA Los Andes | 12 | |
Jul 13 06:10 | 1.650.00Defensores de Belgrano | 2.200.00Nueva Chicago | 12 |
Jul 13 07:00 | 1.630.00CD Universidad de Concepcion | 2.230.00Santiago Wanderers | 12 |
Jul 13 06:00 | 1.960.00Pacific Langford | 1.820.00HFX Wanderers | 12 |
Jul 13 06:00 | 2.06-0.25Estudiantes de Merida | 1.72+0.25Zamora Barinas | 12 | |
Jul 13 08:30 | 1.97-0.50Academia Puerto Cabello | 1.81+0.50Yaracuyanos FC | 12 |
Jul 13 06:30 | 1.750.00Floresta EC | 2.070.00Ypiranga Erechim | 12 | |
Jul 13 06:30 | 1.630.00Tombense FC | 2.230.00ABC RN | 12 |
Jul 13 07:00 | 1.610.00Club Leon (w) | 2.200.00Club Tijuana (w) | 12 | |
Jul 13 11:00 | 1.84-0.25FC Juarez (w) | 1.94+0.25Atlas (w) | 12 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
---|---|---|
1.903.00Atas | 1.983.00Bawah | 18 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
2.163.25Atas | 1.743.25Bawah | 18 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
1.692.75Atas | 2.232.75Bawah | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.933.00Atas | 1.953.00Bawah | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
2.263.25Atas | 1.673.25Bawah | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
2.043.50Atas | 1.843.50Bawah | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
1.823.25Atas | 2.063.25Bawah | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
2.353.75Atas | 1.623.75Bawah | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.762.50Atas | 2.132.50Bawah | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
2.253.00Atas | 1.683.00Bawah | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
1.812.50Atas | 2.072.50Bawah | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.893.25Atas | 1.993.25Bawah | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
2.163.50Atas | 1.743.50Bawah | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.693.00Atas | 2.233.00Bawah | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.942.50Atas | 1.942.50Bawah | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.752.25Atas | 2.142.25Bawah | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
2.282.75Atas | 1.662.75Bawah | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.883.25Atas | 2.003.25Bawah | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
2.093.50Atas | 1.793.50Bawah | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.643.00Atas | 2.313.00Bawah | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.843.00Atas | 2.043.00Bawah | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
2.113.25Atas | 1.783.25Bawah | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.672.75Atas | 2.262.75Bawah | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.832.75Atas | 2.052.75Bawah | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
2.073.00Atas | 1.813.00Bawah | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.652.50Atas | 2.292.50Bawah | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.972.75Atas | 1.912.75Bawah | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.732.50Atas | 2.172.50Bawah | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
2.293.00Atas | 1.653.00Bawah | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.922.75Atas | 1.962.75Bawah | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
1.842.75Atas | 2.042.75Bawah | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
2.093.00Atas | 1.793.00Bawah | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
2.403.25Atas | 1.593.25Bawah | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.863.00Atas | 2.023.00Bawah | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
2.143.25Atas | 1.753.25Bawah | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.702.75Atas | 2.212.75Bawah | 18 |
Jul 13 05:30 Vasco Da Gama (n) -vs- Botafogo RJ | ||
---|---|---|
1.842.00Atas | 2.042.00Bawah | 18 |
Jul 13 05:30 Vasco Da Gama (n) -vs- Botafogo RJ | ||
2.172.25Atas | 1.732.25Bawah | 18 |
Jul 13 05:30 Vasco Da Gama (n) -vs- Botafogo RJ | ||
2.492.50Atas | 1.552.50Bawah | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
2.132.25Atas | 1.762.25Bawah | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
1.752.00Atas | 2.142.00Bawah | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Jul 13 05:30 CA Huracan -vs- Belgrano de Cordoba | ||
---|---|---|
1.851.75Atas | 2.031.75Bawah | 18 |
Jul 13 05:30 CA Huracan -vs- Belgrano de Cordoba | ||
2.172.00Atas | 1.732.00Bawah | 18 |
Jul 13 05:30 CA Huracan -vs- Belgrano de Cordoba | ||
1.631.50Atas | 2.331.50Bawah | 18 |
Jul 13 05:30 Gimnasia La Plata -vs- Instituto Atletico Central Cordoba | ||
1.931.75Atas | 1.951.75Bawah | 18 |
Jul 13 05:30 Gimnasia La Plata -vs- Instituto Atletico Central Cordoba | ||
2.252.00Atas | 1.682.00Bawah | 18 |
Jul 13 05:30 Gimnasia La Plata -vs- Instituto Atletico Central Cordoba | ||
1.661.50Atas | 2.281.50Bawah | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
1.912.25Atas | 1.972.25Bawah | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
2.232.50Atas | 1.692.50Bawah | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
1.632.00Atas | 2.332.00Bawah | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
---|---|---|
2.042.50Atas | 1.842.50Bawah | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
1.742.25Atas | 2.162.25Bawah | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
2.282.75Atas | 1.662.75Bawah | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
2.013.00Atas | 1.873.00Bawah | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
1.742.75Atas | 2.162.75Bawah | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
2.333.25Atas | 1.633.25Bawah | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.922.75Atas | 1.962.75Bawah | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.732.50Atas | 2.172.50Bawah | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
2.253.00Atas | 1.683.00Bawah | 18 |
Jul 13 05:30 Paysandu SC -vs- Atletico Goianiense | ||
---|---|---|
1.861.75Atas | 2.001.75Bawah | 14 |
Jul 13 05:30 Paysandu SC -vs- Atletico Goianiense | ||
2.262.00Atas | 1.652.00Bawah | 14 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
2.012.00Atas | 1.852.00Bawah | 14 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
1.711.75Atas | 2.171.75Bawah | 14 |
Jul 13 05:10 Envigado FC -vs- Fortaleza C.E.I.F. | ||
---|---|---|
1.882.00Atas | 1.922.00Bawah | 12 |
Jul 13 07:20 Atletico Bucaramanga -vs- Boyaca Chico | ||
1.872.25Atas | 1.932.25Bawah | 12 |
Jul 13 09:30 Deportivo Cali -vs- Junior Barranquilla | ||
1.882.00Atas | 1.922.00Bawah | 12 |
Jul 13 05:30 The Strongest -vs- CD Real Tomayapo | ||
---|---|---|
1.813.50Atas | 1.993.50Bawah | 12 |
Jul 13 05:30 LDU Quito -vs- Emelec Guayaquil | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Jul 13 05:00 Club Nacional Asuncion -vs- Guarani Asuncion | ||
---|---|---|
2.032.00Atas | 1.772.00Bawah | 12 |
Jul 13 06:00 San Martin Tucuman -vs- CA Los Andes | ||
---|---|---|
2.011.75Atas | 1.791.75Bawah | 12 |
Jul 13 06:10 Defensores de Belgrano -vs- Nueva Chicago | ||
1.921.75Atas | 1.881.75Bawah | 12 |
Jul 13 07:00 CD Universidad de Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.992.25Atas | 1.812.25Bawah | 12 |
Jul 13 06:00 Pacific Langford -vs- HFX Wanderers | ||
---|---|---|
2.042.75Atas | 1.742.75Bawah | 12 |
Jul 13 06:00 Estudiantes de Merida -vs- Zamora Barinas | ||
---|---|---|
1.972.50Atas | 1.812.50Bawah | 12 |
Jul 13 08:30 Academia Puerto Cabello -vs- Yaracuyanos FC | ||
1.932.50Atas | 1.852.50Bawah | 12 |
Jul 13 06:30 Floresta EC -vs- Ypiranga Erechim | ||
---|---|---|
1.711.50Atas | 2.091.50Bawah | 12 |
Jul 13 06:30 Tombense FC -vs- ABC RN | ||
1.851.75Atas | 1.951.75Bawah | 12 |
Jul 13 07:00 Detroit City FC -vs- Hartford Athletic | ||
---|---|---|
1.772.25Atas | 2.012.25Bawah | 12 |
Jul 13 07:00 Indy Eleven -vs- Rhode Island FC | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Jul 13 07:30 Miami FC -vs- Lexington SC | ||
1.942.75Atas | 1.842.75Bawah | 11 |
Jul 13 09:00 San Antonio FC -vs- Tampa Bay Rowdies | ||
1.872.50Atas | 1.912.50Bawah | 12 |
Jul 13 10:00 Oakland Roots SC -vs- Phoenix Rising FC | ||
1.822.25Atas | 1.962.25Bawah | 12 |
Jul 13 11:00 Sacramento Republic FC -vs- El Paso Locomotive FC | ||
1.992.25Atas | 1.792.25Bawah | 12 |
Jul 13 07:00 Club Leon (w) -vs- Club Tijuana (w) | ||
---|---|---|
1.892.50Atas | 1.892.50Bawah | 12 |
Jul 13 11:00 FC Juarez (w) -vs- Atlas (w) | ||
1.992.50Atas | 1.792.50Bawah | 12 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
---|---|---|
1.981.25Atas | 1.901.25Bawah | 18 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
1.581.00Atas | 2.421.00Bawah | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
2.011.25Atas | 1.871.25Bawah | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
2.061.50Atas | 1.821.50Bawah | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
1.721.25Atas | 2.191.25Bawah | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.731.00Atas | 2.171.00Bawah | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
1.751.00Atas | 2.141.00Bawah | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
2.231.25Atas | 1.691.25Bawah | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.801.25Atas | 2.081.25Bawah | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
2.161.50Atas | 1.741.50Bawah | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.911.00Atas | 1.971.00Bawah | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.821.25Atas | 2.061.25Bawah | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
2.111.50Atas | 1.781.50Bawah | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.941.25Atas | 1.941.25Bawah | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
2.311.50Atas | 1.641.50Bawah | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
2.091.25Atas | 1.791.25Bawah | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.621.00Atas | 2.351.00Bawah | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.761.00Atas | 2.131.00Bawah | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
2.261.25Atas | 1.671.25Bawah | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.721.00Atas | 2.191.00Bawah | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
2.021.25Atas | 1.861.25Bawah | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.971.25Atas | 1.911.25Bawah | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
2.401.50Atas | 1.591.50Bawah | 18 |
Jul 13 05:30 Vasco Da Gama (n) -vs- Botafogo RJ | ||
---|---|---|
1.790.75Atas | 2.090.75Bawah | 18 |
Jul 13 05:30 Vasco Da Gama (n) -vs- Botafogo RJ | ||
2.261.00Atas | 1.671.00Bawah | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
1.770.75Atas | 2.120.75Bawah | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
2.281.00Atas | 1.661.00Bawah | 18 |
Jul 13 05:30 CA Huracan -vs- Belgrano de Cordoba | ||
---|---|---|
1.930.75Atas | 1.930.75Bawah | 18 |
Jul 13 05:30 CA Huracan -vs- Belgrano de Cordoba | ||
1.650.50Atas | 2.260.50Bawah | 18 |
Jul 13 05:30 Gimnasia La Plata -vs- Instituto Atletico Central Cordoba | ||
1.970.75Atas | 1.890.75Bawah | 18 |
Jul 13 05:30 Gimnasia La Plata -vs- Instituto Atletico Central Cordoba | ||
1.650.50Atas | 2.260.50Bawah | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
2.041.00Atas | 1.821.00Bawah | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
1.660.75Atas | 2.250.75Bawah | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
---|---|---|
1.921.00Atas | 1.941.00Bawah | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
2.331.25Atas | 1.611.25Bawah | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
2.001.25Atas | 1.861.25Bawah | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
1.621.00Atas | 2.311.00Bawah | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
2.131.25Atas | 1.741.25Bawah | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.681.00Atas | 2.211.00Bawah | 18 |
Jul 13 05:30 Paysandu SC -vs- Atletico Goianiense | ||
---|---|---|
2.010.75Atas | 1.850.75Bawah | 14 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
1.920.75Atas | 1.940.75Bawah | 14 |
Jul 13 05:10 Envigado FC -vs- Fortaleza C.E.I.F. | ||
---|---|---|
1.860.75Atas | 1.940.75Bawah | 12 |
Jul 13 07:20 Atletico Bucaramanga -vs- Boyaca Chico | ||
1.590.75Atas | 2.260.75Bawah | 12 |
Jul 13 09:30 Deportivo Cali -vs- Junior Barranquilla | ||
1.810.75Atas | 1.990.75Bawah | 12 |
Jul 13 05:30 The Strongest -vs- CD Real Tomayapo | ||
---|---|---|
1.871.50Atas | 1.931.50Bawah | 12 |
Jul 13 05:30 LDU Quito -vs- Emelec Guayaquil | ||
---|---|---|
1.951.00Atas | 1.851.00Bawah | 12 |
