Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 17 06:00 | 1.40Palmeiras | 4.35Seri | 8.60Mirassol FC | 18 | |
Jul 17 06:30 | 2.50Ceara SC | 2.91Seri | 3.15Corinthians | 18 | |
Jul 17 07:00 | 4.42Santos | 3.31Seri | 1.88Flamengo | 18 | |
Jul 17 08:30 | 1.42Botafogo RJ | 4.24Seri | 8.20Vitoria BA | 18 | |
Jul 17 08:30 | 2.38Red Bull Bragantino | 2.94Seri | 3.31Sao Paulo | 18 |
Jul 17 09:00 | 1.33Club America | 5.10Seri | 7.30Club Tijuana | 18 | |
Jul 17 11:05 | 5.20Santos Laguna | 4.05Seri | 1.55Toluca | 18 |
Jul 17 06:00 | 1.33Club Bolivar | 5.00Seri | 7.40CD Palestino | 14 | |
Jul 17 08:30 | 2.37Alianza Lima | 2.96Seri | 3.10Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.72San Antonio Bulo Bulo (n) | 3.64Seri | 1.68Once Caldas | 14 |
Jul 17 07:00 | 2.24Oriente Petrolero (n) | 3.34Seri | 2.66Guabira Montero | 14 |
Jul 17 06:00 | 1.75Audax Italiano | 3.28Seri | 4.10Curico Unido | 14 |
Jul 17 04:30 | 1.42Guayaquil City FC | 3.81Seri | 6.40Imbabura SC | 14 |
Jul 17 07:30 | 2.30Hartford Athletic | 3.08Seri | 2.55Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.49FC Tulsa | 3.44Seri | 5.10Monterey Bay FC | 12 |
Jul 17 07:30 | 1.69New York City FC II | 3.31Seri | 3.86Toronto FC II | 12 | |
Jul 17 08:00 | 1.54St. Louis City SC II | 3.87Seri | 4.07Ventura County FC | 12 |
Jul 17 05:00 | 1.54River Plate (R) | 3.30Seri | 5.00CA Platense (R) | 12 |
Jul 17 06:00 | 2.04Palmeiras | 2.26Seri | 6.70Mirassol FC | 18 | |
Jul 17 06:30 | 3.38Ceara SC | 1.91Seri | 3.83Corinthians | 18 | |
Jul 17 07:00 | 4.81Santos | 2.06Seri | 2.57Flamengo | 18 | |
Jul 17 08:30 | 2.01Botafogo RJ | 2.27Seri | 6.90Vitoria BA | 18 | |
Jul 17 08:30 | 2.99Red Bull Bragantino | 1.98Seri | 4.13Sao Paulo | 18 |
Jul 17 09:00 | 1.75Club America | 2.59Seri | 6.10Club Tijuana | 18 | |
Jul 17 11:05 | 4.69Santos Laguna | 2.33Seri | 2.08Toluca | 18 |
Jul 17 06:00 | 1.72Club Bolivar | 2.59Seri | 6.30CD Palestino | 14 | |
Jul 17 08:30 | 3.07Alianza Lima | 1.86Seri | 3.85Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 4.58San Antonio Bulo Bulo (n) | 2.16Seri | 2.26Once Caldas | 14 |
Jul 17 07:00 | 2.62Oriente Petrolero (n) | 2.39Seri | 3.12Guabira Montero | 14 |
Jul 17 06:00 | 2.20Audax Italiano | 2.13Seri | 5.00Curico Unido | 14 |
Jul 17 04:30 | 2.04Guayaquil City FC | 2.15Seri | 6.00Imbabura SC | 14 |
Jul 17 07:30 | 2.79Hartford Athletic | 2.15Seri | 3.05Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 2.10FC Tulsa | 2.09Seri | 5.00Monterey Bay FC | 12 |
Jul 17 07:30 | 2.23New York City FC II | 2.15Seri | 4.16Toronto FC II | 12 | |
Jul 17 08:00 | 1.91St. Louis City SC II | 2.51Seri | 4.34Ventura County FC | 12 |
Jul 17 05:00 | 2.12River Plate (R) | 2.04Seri | 5.30CA Platense (R) | 12 |
Jul 17 06:00 | 1.99-1.25Palmeiras | 1.91+1.25Mirassol FC | 18 | |
Jul 17 06:00 | 1.69-1.00Palmeiras | 2.26+1.00Mirassol FC | 18 | |
Jul 17 06:00 | 2.38-1.50Palmeiras | 1.62+1.50Mirassol FC | 18 | |
Jul 17 06:30 | 1.740.00Ceara SC | 2.190.00Corinthians | 18 | |
Jul 17 06:30 | 2.19-0.25Ceara SC | 1.74+0.25Corinthians | 18 | |
Jul 17 06:30 | 1.49+0.25Ceara SC | 2.69-0.25Corinthians | 18 | |
Jul 17 07:00 | 2.03+0.50Santos | 1.87-0.50Flamengo | 18 | |
Jul 17 07:00 | 1.73+0.75Santos | 2.20-0.75Flamengo | 18 | |
Jul 17 07:00 | 2.36+0.25Santos | 1.63-0.25Flamengo | 18 | |
Jul 17 08:30 | 2.03-1.25Botafogo RJ | 1.87+1.25Vitoria BA | 18 | |
Jul 17 08:30 | 1.74-1.00Botafogo RJ | 2.19+1.00Vitoria BA | 18 | |
Jul 17 08:30 | 2.36-1.50Botafogo RJ | 1.63+1.50Vitoria BA | 18 | |
Jul 17 08:30 | 2.01-0.25Red Bull Bragantino | 1.89+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 2.36-0.50Red Bull Bragantino | 1.63+0.50Sao Paulo | 18 | |
Jul 17 08:30 | 1.610.00Red Bull Bragantino | 2.400.00Sao Paulo | 18 |
Jul 17 09:00 | 1.98-1.50Club America | 1.92+1.50Club Tijuana | 18 | |
Jul 17 09:00 | 1.70-1.25Club America | 2.25+1.25Club Tijuana | 18 | |
Jul 17 09:00 | 2.26-1.75Club America | 1.69+1.75Club Tijuana | 18 | |
Jul 17 11:05 | 1.89+1.00Santos Laguna | 2.01-1.00Toluca | 18 | |
Jul 17 11:05 | 2.21+0.75Santos Laguna | 1.72-0.75Toluca | 18 | |
Jul 17 11:05 | 1.67+1.25Santos Laguna | 2.29-1.25Toluca | 18 |
Jul 17 07:00 | 1.96-0.25Oriente Petrolero (n) | 1.86+0.25Guabira Montero | 14 | |
Jul 17 07:00 | 1.750.00Oriente Petrolero (n) | 2.070.00Guabira Montero | 14 |
Jul 17 06:00 | 1.99-0.75Audax Italiano | 1.83+0.75Curico Unido | 14 | |
Jul 17 06:00 | 1.74-0.50Audax Italiano | 2.08+0.50Curico Unido | 14 |
Jul 17 04:30 | 1.78-1.00Guayaquil City FC | 2.04+1.00Imbabura SC | 14 | |
Jul 17 04:30 | 2.08-1.25Guayaquil City FC | 1.74+1.25Imbabura SC | 14 |
Jul 17 07:30 | 1.790.00Hartford Athletic | 1.990.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
Jul 17 07:30 | 1.99-0.75New York City FC II | 1.79+0.75Toronto FC II | 12 | |
Jul 17 08:00 | 1.99-1.00St. Louis City SC II | 1.79+1.00Ventura County FC | 12 |
Jul 17 05:00 | 1.77-0.75River Plate (R) | 2.01+0.75CA Platense (R) | 12 |
Jul 17 06:00 | 2.03-0.50Palmeiras | 1.85+0.50Mirassol FC | 18 | |
Jul 17 06:00 | 1.62-0.25Palmeiras | 2.35+0.25Mirassol FC | 18 | |
Jul 17 06:30 | 1.810.00Ceara SC | 2.070.00Corinthians | 18 | |
Jul 17 06:30 | 2.58-0.25Ceara SC | 1.51+0.25Corinthians | 18 | |
Jul 17 07:00 | 1.82+0.25Santos | 2.06-0.25Flamengo | 18 | |
Jul 17 07:00 | 2.780.00Santos | 1.440.00Flamengo | 18 | |
Jul 17 08:30 | 2.00-0.50Botafogo RJ | 1.88+0.50Vitoria BA | 18 | |
Jul 17 08:30 | 1.61-0.25Botafogo RJ | 2.36+0.25Vitoria BA | 18 | |
Jul 17 08:30 | 2.31-0.25Red Bull Bragantino | 1.64+0.25Sao Paulo | 18 | |
Jul 17 08:30 | 1.640.00Red Bull Bragantino | 2.310.00Sao Paulo | 18 |
Jul 17 09:00 | 2.09-0.75Club America | 1.77+0.75Club Tijuana | 18 | |
Jul 17 09:00 | 1.74-0.50Club America | 2.13+0.50Club Tijuana | 18 | |
Jul 17 11:05 | 1.79+0.50Santos Laguna | 2.07-0.50Toluca | 18 | |
Jul 17 11:05 | 2.20+0.25Santos Laguna | 1.69-0.25Toluca | 18 |
Jul 17 06:00 | 2.11-0.75Club Bolivar | 1.76+0.75CD Palestino | 14 | |
Jul 17 08:30 | 1.700.00Alianza Lima | 2.190.00Gremio Porto Alegre | 14 | |
Jul 17 08:30 | 1.96+0.25San Antonio Bulo Bulo (n) | 1.90-0.25Once Caldas | 14 |
Jul 17 07:00 | 1.730.00Oriente Petrolero (n) | 2.090.00Guabira Montero | 14 |
Jul 17 06:00 | 1.81-0.25Audax Italiano | 2.01+0.25Curico Unido | 14 |
Jul 17 04:30 | 2.03-0.50Guayaquil City FC | 1.79+0.50Imbabura SC | 14 |
Jul 17 07:30 | 1.790.00Hartford Athletic | 1.990.00Tampa Bay Rowdies | 12 | |
Jul 17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
Jul 17 07:30 | 1.89-0.25New York City FC II | 1.89+0.25Toronto FC II | 12 | |
Jul 17 08:00 | 1.64-0.25St. Louis City SC II | 2.16+0.25Ventura County FC | 12 |
Jul 17 05:00 | 1.74-0.25River Plate (R) | 2.04+0.25CA Platense (R) | 12 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.873.25Atas | 2.013.25Bawah | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
2.123.50Atas | 1.773.50Bawah | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
1.683.00Atas | 2.253.00Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.973.00Atas | 1.913.00Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.762.75Atas | 2.132.75Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.893.25Atas | 1.993.25Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
2.123.50Atas | 1.773.50Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.653.00Atas | 2.293.00Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.912.75Atas | 1.972.75Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.662.50Atas | 2.282.50Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.652.50Atas | 2.292.50Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.853.00Atas | 2.033.00Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
2.143.25Atas | 1.753.25Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.662.75Atas | 2.282.75Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.872.50Atas | 2.012.50Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.092.75Atas | 1.792.75Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.622.25Atas | 2.352.25Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.052.75Atas | 1.832.75Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.363.00Atas | 1.613.00Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.012.75Atas | 1.872.75Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.762.50Atas | 2.132.50Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.003.00Atas | 1.883.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.792.75Atas | 2.092.75Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.263.25Atas | 1.673.25Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.052.75Atas | 1.832.75Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.812.50Atas | 2.072.50Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.893.00Atas | 1.993.00Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.163.25Atas | 1.743.25Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.672.75Atas | 2.262.75Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.963.25Atas | 1.923.25Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.773.00Atas | 2.123.00Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.283.50Atas | 1.663.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.023.25Atas | 1.863.25Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.743.00Atas | 2.163.00Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.233.50Atas | 1.693.50Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
1.862.25Atas | 2.022.25Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
1.562.00Atas | 2.472.00Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.871.75Atas | 2.011.75Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
2.262.00Atas | 1.672.00Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.641.50Atas | 2.311.50Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.842.00Atas | 2.042.00Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.192.25Atas | 1.722.25Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.611.75Atas | 2.361.75Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.882.25Atas | 2.002.25Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.602.00Atas | 2.382.00Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.791.75Atas | 2.091.75Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.162.00Atas | 1.742.00Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
2.492.25Atas | 1.552.25Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.933.00Atas | 1.953.00Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.193.25Atas | 1.723.25Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
1.672.75Atas | 2.262.75Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.143.00Atas | 1.753.00Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.642.50Atas | 2.312.50Bawah | 18 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
---|---|---|
1.973.00Atas | 1.913.00Bawah | 14 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
2.233.25Atas | 1.693.25Bawah | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
2.042.00Atas | 1.842.00Bawah | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
1.761.75Atas | 2.131.75Bawah | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.992.50Atas | 1.892.50Bawah | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
2.262.75Atas | 1.672.75Bawah | 14 |
Jul 17 07:00 Oriente Petrolero (n) -vs- Guabira Montero | ||
---|---|---|
1.812.75Atas | 1.992.75Bawah | 14 |
Jul 17 07:00 Oriente Petrolero (n) -vs- Guabira Montero | ||
2.013.00Atas | 1.793.00Bawah | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
---|---|---|
2.042.50Atas | 1.762.50Bawah | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Jul 17 04:30 Guayaquil City FC -vs- Imbabura SC | ||
---|---|---|
1.832.25Atas | 1.972.25Bawah | 14 |
Jul 17 04:30 Guayaquil City FC -vs- Imbabura SC | ||
2.082.50Atas | 1.722.50Bawah | 14 |
Jul 17 07:30 Hartford Athletic -vs- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 12 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
2.092.50Atas | 1.692.50Bawah | 12 |
Jul 17 06:30 Portland Hearts of Pine -vs- Greenville Triumph SC | ||
---|---|---|
1.942.25Atas | 1.842.25Bawah | 12 |
Jul 17 07:00 Chattanooga Red Wolves SC -vs- Texoma FC | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Jul 17 07:00 Westchester SC -vs- Spokane Velocity FC | ||
1.942.75Atas | 1.842.75Bawah | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
1.752.25Atas | 2.032.25Bawah | 12 |
Jul 17 07:30 New York City FC II -vs- Toronto FC II | ||
---|---|---|
1.852.50Atas | 1.932.50Bawah | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
1.853.25Atas | 1.933.25Bawah | 12 |
Jul 17 05:00 River Plate (R) -vs- CA Platense (R) | ||
---|---|---|
1.992.25Atas | 1.792.25Bawah | 12 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.771.25Atas | 2.121.25Bawah | 18 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
2.191.50Atas | 1.721.50Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
2.071.25Atas | 1.811.25Bawah | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.811.25Atas | 2.071.25Bawah | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
2.111.50Atas | 1.781.50Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
2.191.25Atas | 1.721.25Bawah | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
2.111.25Atas | 1.781.25Bawah | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.921.25Atas | 1.961.25Bawah | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
2.351.50Atas | 1.621.50Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.851.00Atas | 2.031.00Bawah | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
2.311.25Atas | 1.641.25Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.771.00Atas | 2.121.00Bawah | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
2.161.25Atas | 1.741.25Bawah | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
2.031.25Atas | 1.851.25Bawah | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.771.00Atas | 2.121.00Bawah | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
2.211.25Atas | 1.701.25Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
2.031.25Atas | 1.851.25Bawah | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.891.25Atas | 1.991.25Bawah | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
2.281.50Atas | 1.661.50Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.811.25Atas | 2.071.25Bawah | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
2.201.50Atas | 1.711.50Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
2.011.00Atas | 1.871.00Bawah | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
1.640.75Atas | 2.310.75Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
2.010.75Atas | 1.870.75Bawah | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.640.50Atas | 2.310.50Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.810.75Atas | 2.070.75Bawah | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
2.261.00Atas | 1.671.00Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
2.021.00Atas | 1.861.00Bawah | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
1.610.75Atas | 2.360.75Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.890.75Atas | 1.990.75Bawah | 18 |
Jul 17 08:30 Red Bull Bragantino -vs- Sao Paulo | ||
1.570.50Atas | 2.440.50Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
---|---|---|
1.931.25Atas | 1.931.25Bawah | 18 |
Jul 17 09:00 Club America -vs- Club Tijuana | ||
2.311.50Atas | 1.621.50Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
2.091.25Atas | 1.771.25Bawah | 18 |
Jul 17 11:05 Santos Laguna -vs- Toluca | ||
1.631.00Atas | 2.291.00Bawah | 18 |
Jul 17 06:00 Club Bolivar -vs- CD Palestino | ||
---|---|---|
1.971.25Atas | 1.891.25Bawah | 14 |
Jul 17 08:30 Alianza Lima -vs- Gremio Porto Alegre | ||
1.940.75Atas | 1.920.75Bawah | 14 |
Jul 17 08:30 San Antonio Bulo Bulo (n) -vs- Once Caldas | ||
1.941.00Atas | 1.921.00Bawah | 14 |
Jul 17 07:00 Oriente Petrolero (n) -vs- Guabira Montero | ||
---|---|---|
1.891.25Atas | 1.911.25Bawah | 14 |
Jul 17 06:00 Audax Italiano -vs- Curico Unido | ||
---|---|---|
2.011.00Atas | 1.791.00Bawah | 14 |
Jul 17 04:30 Guayaquil City FC -vs- Imbabura SC | ||
---|---|---|
2.011.00Atas | 1.791.00Bawah | 14 |
Jul 17 07:30 Hartford Athletic -vs- Tampa Bay Rowdies | ||
---|---|---|
1.741.00Atas | 2.041.00Bawah | 12 |
Jul 17 08:30 FC Tulsa -vs- Monterey Bay FC | ||
2.021.00Atas | 1.761.00Bawah | 12 |
Jul 17 06:30 Portland Hearts of Pine -vs- Greenville Triumph SC | ||
---|---|---|
1.690.75Atas | 2.090.75Bawah | 12 |
Jul 17 07:00 Chattanooga Red Wolves SC -vs- Texoma FC | ||
1.871.00Atas | 1.911.00Bawah | 12 |
Jul 17 07:00 Westchester SC -vs- Spokane Velocity FC | ||
1.691.00Atas | 2.091.00Bawah | 12 |
Jul 17 08:00 Forward Madison FC -vs- Charlotte Independence | ||
1.971.00Atas | 1.811.00Bawah | 12 |
Jul 17 07:30 New York City FC II -vs- Toronto FC II | ||
---|---|---|
1.811.00Atas | 1.971.00Bawah | 12 |
Jul 17 08:00 St. Louis City SC II -vs- Ventura County FC | ||
2.091.50Atas | 1.691.50Bawah | 12 |
Jul 17 05:00 River Plate (R) -vs- CA Platense (R) | ||
---|---|---|
1.670.75Atas | 2.120.75Bawah | 12 |
Jul 17 07:30 Atlanta United -vs- Chicago Fire | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jul 17 07:30 Charlotte FC -vs- D.C. United | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 07:30 FC Cincinnati -vs- Inter Miami CF | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 17 07:30 New York Red Bulls -vs- New England Revolution | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 17 07:30 Orlando City -vs- New York City FC | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 17 07:30 Philadelphia Union -vs- CF Montreal | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 08:30 Houston Dynamo -vs- Vancouver Whitecaps | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 17 08:30 Minnesota United -vs- Los Angeles FC | ||
1.97Ganjil | 1.91Genap | 18 |
Jul 17 08:30 Nashville SC -vs- Columbus Crew | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 17 10:00 Seattle Sounders -vs- Colorado Rapids | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 10:30 LA Galaxy -vs- Austin FC | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 17 10:30 Portland Timbers -vs- Real Salt Lake | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 17 10:30 San Diego FC -vs- Toronto FC | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 10:30 San Jose Earthquakes -vs- FC Dallas | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 17 06:00 Palmeiras -vs- Mirassol FC | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jul 17 06:30 Ceara SC -vs- Corinthians | ||
1.99Ganjil | 1.89Genap | 18 |
Jul 17 07:00 Santos -vs- Flamengo | ||
1.97Ganjil | 1.91Genap | 18 |
Jul 17 08:30 Botafogo RJ -vs- Vitoria BA | ||
